The Worldwide Genealogy Websites Top 100


The Worldwide Genealogy Websites Top 100

Info


Username: zomola
Description: Genealogy Toplist. Members from USA, Canada, Argentina, Spain, Italy, Portugal, Germany, Poland, Holland, Belgium, Luxembourg, France, Australia, New Zealand, etc.
URL: http://home.hccnet.nl/zomola/toplist2.htm
Category: Genealogy Toplists
Member Since: 2007-07-10

Average Rating: 4 / 5
Number of Ratings: 2
4/5

Reviews


2007-07-12 00:42:58
Great genealogy toplist!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.4 2.5 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 2 2 0 0 0 0
September 04 1 1 0 0 0 0
September 03 3 12 0 0 0 0
September 02 2 4 0 0 0 0
September 01 0 0 0 0 0 0
August 31 2 2 0 0 0 0
August 30 1 1 0 0 0 0
August 29 0 0 0 0 0 0
August 28 3 3 0 0 0 0
Highest 15 70 2 8 4 7
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11.6 24.0 0.0 0.0 0.4 0.4
This Week 0 0 0 0 0 0
Last Week 11 22 0 0 0 0
Week 34 8 8 0 0 0 0
Week 33 14 22 0 0 1 1
Week 32 15 17 0 0 1 1
Week 31 11 31 0 0 0 0
Week 30 8 20 0 0 1 1
Week 29 15 25 0 0 0 0
Week 28 17 63 0 0 0 0
Week 27 17 32 0 0 1 1
Highest 54 137 8 34 12 27
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 66.8 154.7 0.0 0.0 2.4 2.5
This Month 8 19 0 0 0 0
Last Month 51 81 0 0 2 2
July 10 64 153 0 0 2 2
June 10 56 180 0 0 2 2
May 10 106 261 0 0 3 3
April 10 106 352 0 0 2 2
March 10 86 162 0 0 2 2
February 10 78 145 0 0 3 4
January 10 59 91 0 0 3 3
December 09 54 103 0 0 5 5
Highest 189 476 31 107 36 104
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 4,507 8,262 362 896 563 845