Ancestors of Iver Neumann


Ancestors of Iver Neumann

Info


Username: shine40
Description: Iver Neumann Homepage, Genealogy: 8000 names, Neumann slekt, ANDERSEN, ANDERSSON, BANG, BUGGE, BULL, ELLIGERS, FLEISCHER, GRØNVOLD, HANSEN, HENSON, HOLMKVIST, HOLST, HØST, JOHANSSON, JUELL, KAMSTRUP, KIELLAND, KORSGAARD, KRECHTING, KREFTING, LIPPE, LUND,
URL: http://www.iverneumann.com
Category: Genealogy Site
Member Since: 2009-04-11

Average Rating: 5 / 5
Number of Ratings: 137
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3.9 18.6 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 4 24 0 0 0 0
September 04 1 10 0 0 0 0
September 03 6 35 0 0 0 0
September 02 4 24 0 0 0 0
September 01 7 23 0 0 0 0
August 31 4 26 0 0 0 0
August 30 7 25 0 0 0 0
August 29 2 6 0 0 0 0
August 28 4 13 0 0 0 0
Highest 27 231 5 49 6 44
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 22.3 67.9 0.1 0.1 0.5 0.5
This Week 0 0 0 0 0 0
Last Week 33 167 0 0 0 0
Week 34 23 210 1 1 1 1
Week 33 20 63 0 0 1 1
Week 32 26 48 0 0 0 0
Week 31 34 43 0 0 1 1
Week 30 26 39 0 0 0 0
Week 29 19 22 0 0 1 1
Week 28 17 33 0 0 0 0
Week 27 25 54 0 0 1 1
Highest 78 763 18 74 18 44
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 121.6 328.8 0.6 0.7 3.0 3.1
This Month 22 116 0 0 0 0
Last Month 117 418 1 1 3 3
July 10 98 178 0 0 3 3
June 10 93 177 0 0 3 3
May 10 130 214 0 0 6 6
April 10 129 319 0 0 3 3
March 10 140 346 0 0 0 0
February 10 150 423 0 0 3 4
January 10 190 617 3 4 4 4
December 09 147 480 2 2 5 5
Highest 197 1,633 42 169 53 163
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,560 8,685 137 467 179 437